
JAM48D50LR-495W
More efficient
Bycium+5.0 battery technology
Better full screen design
More reliable
CSE technology (Composite Structure Enhancement Technology)
Higher power generation
Higher double-sided rate: 85%
Lower temperature coefficient: -0.26%/C
Better weak light power generation performance
Lower LCOE
Higher customer value
Comprehensive product and system certification
IEC 61215,IEC 61730
ISO9001:2015 Quality Management System
IS14001:2015 Environmental Management System
ISO45001:2018 Occupational Health and Safety Management System
IEC62941:2019 Quality System for Manufacturing Photovoltaic Modules for Ground Use

Mechanical parameters
| Battery Type | single crystal |
| Module Weight | 21.5kg |
| Module Dimensions | 1762±2mm×1134±2mm×30±1mm |
| Cable Cross-Sectional Area | 4mm²(IEC),12AWG(UL) |
| Number of battery cells | 144(6×24) |
| Junction Box | IP68, 3 Diodes |
| Connector | QC4.10-351/MC4-EVO2A |
| Cable length(including connector) | 300mm(+)/400mm(-) |
| Front glass | 1.6mm, coated glass |
| Back glass | 1.6mm, semi-tempered glass |
| Packaging information | 37 pieces/pallet, 962 pieces/40HQ container 13 meter flatbed truck: 37 pieces/pallet, 1036 pieces/truck 17.5 meter flatbed truck: 37 pieces/pallet, 1332 pieces/truck |
STC
| JA model | JAM48D50 -470/LR |
JAM48D50 -475/LR |
JAM48D50 -480/LR |
JAM48D50 -485/LR |
JAM48D50 -490/LR |
JAM48D50 -495/LR |
| Maximum power (Pmax) [W] | 470 | 475 | 480 | 485 | 490 | 495 |
| Open circuit voltage (Voc) [V] | 36.26 | 36.33 | 36.40 | 36.47 | 36.53 | 36.60 |
| Operating voltage at maximum power point (Vmp) [V] | 29.59 | 29.81 | 30.04 | 30.26 | 30.48 | 30.70 |
| Short circuit current (Isc) [A] | 16.68 | 16.73 | 16.78 | 16.83 | 16.88 | 16.93 |
| Operating current at maximum power point (Imp) [A] | 15.89 | 15.93 | 15.98 | 16.03 | 16.08 | 16.12 |
| Component efficiency [%] | 23.5 | 23.8 | 24.0 | 24.3 | 24.5 | 24.8 |
| Power tolerance | 0~+3% | |||||
| Short circuit current temperature coefficient (aJsc) | +0.041%/℃ | |||||
| Open circuit voltage temperature coefficient (β _Voc) | -0.220%/℃ | |||||
| Maximum power temperature coefficient (y_Pmp) | -0.260%/℃ | |||||
| Standard Test Conditions (STC) | Irradiance 1000W/m ², battery temperature 25 ℃, spectral AM 1.5G | |||||
NOCT
| model | JAM48D50 -470/LR |
JAM48D50 -475/LR |
JAM48D50 -480/LR |
JAM48D50 -485/LR |
JAM48D50 -490/LR |
JAM48D50 -495/LR |
| Maximum power (Pmax) [W] | 360 | 363 | 367 | 370 | 373 | 377 |
| Open circuit voltage (Voc) [V] | 34.44 | 34.50 | 34.55 | 34.61 | 34.65 | 34.71 |
| Operating voltage at maximum power point (Vmp) [V] | 28.20 | 28.34 | 28.51 | 28.67 | 28.83 | 29.01 |
| Short circuit current (Isc) [A] | 13.46 | 13.5 | 13.54 | 13.58 | 13.62 | 13.66 |
| Operating current at maximum power point (Imp) [A] | 12.77 | 12.82 | 12.87 | 12.91 | 12.94 | 12.98 |
| Test conditions (BNPI) | Positive irradiance 800W/m ², temperature 20 ℃, spectrum AM1.5G | |||||
Application conditions
| Maximum system voltage | 1500VDC |
| Working temperature* | -40℃~+70℃ |
| Maximum rated current of fuse | 30A |
| Maximum static load, front* | 5400Pa(1121b/ft²) |
| Maximum static load, back side* | 2400Pa(50 Ib/ft²) |
| Rated battery operating temperature | 45±2℃ |
| security level | Class II |
| Fire resistance performance | UL Type 38/Class c |
Related Products
HongKong Joy Energy Technology Co., Ltd is a global leader in Battery Energy Storage Systems.
Our core offerings include safe, high-efficiency, and trustworthy batteries for energy storage and electric vehicles: LiFePO4, NCM, Sodium-ion, and next-generation condensed batteries.
GET IN TOUCH
EMAIL:
hiaustin2023@gmail.com
CALL US:
+86 13501651221
FAX:
+86 21 20977716
WhatsApp:
+86 13501651221


