
PR-P1 Specifications
| Number Of Battery Modules | 1S | 2S | 3S | 4S |
| PV | ||||
| Quantity of MPPTs | 2 | |||
| Max.MPPT input power | 9kW | |||
| Max.MPPT input voltage | 550V | |||
| MPPT voltage range | 100~500V | |||
| Max.MPPT input current | 15A | |||
| MPPT short circuit current | 19A | |||
| Battery | ||||
| Battery type | LFP | |||
| Nominal System energy | 6.39kWh | 12.78kWh | 19.17kWh | 25.56kWh |
| Cycle life | 8000 cycle>60%SOH | |||
| On- Grid | ||||
| On-grid power | 6kW | |||
| Nominal on-grid voltage | 230Vac | |||
| Frequency | 50Hz | |||
| Off-Grid | ||||
| Off-grid power | 6kW | |||
| Over load ability | 9KVA/10s | |||
| Nominal ff-gridvoltage | 230Vac | |||
| Frequency | 50Hz | |||
| Back-up switch time | ≤10ms | |||
| Efficiency | ||||
| Max.Eficiency | 97.50% | |||
| General Data | ||||
| Phases | Single-phase | |||
| Topology | non-isolated | |||
| System Weight | 95kg | 154kg | 214kg | 273kg |
| System Dimensions | 730*205*929mm | 730*205*1399mm | 730*205*1869mm | 730*205*2339mm |
| Communication Interfaces | CAN/RS485/WIFI/Ethernet/Blue Tooth | |||
| Cooling | Natural cooling | |||
| Operating ambient temperature | -20℃~50℃ | |||
| IP class | IP65 | |||
| Calendar ife | 10 years(can extend to 15 years) | |||
| Cerification | IEC62619/EC62109/1EC 61000/IEC62477/NTS,UNE217002:2020/UNE217001:2020/ CE1021:2022/EN50549+NCRFG/TYPE AAS/NZS4777.2/UN38.3/Battery directive/MSDS/ROHS/REACH |
|||
Related Products
HongKong Joy Energy Technology Co., Ltd is a global leader in Battery Energy Storage Systems.
Our core offerings include safe, high-efficiency, and trustworthy batteries for energy storage and electric vehicles: LiFePO4, NCM, Sodium-ion, and next-generation condensed batteries.
GET IN TOUCH
EMAIL:
hiaustin2023@gmail.com
CALL US:
+86 13501651221
FAX:
+86 21 20977716
WhatsApp:
+86 13501651221



