
SG110CX-P2-CN
Efficient power generation
- 9-channel MPPT design boosts power generation in complex application scenarios
- Single series current 15A, easily connecting 500W+ modules
- Intelligent PID repair function
Saving investment
- AC independent drawer-style cabinet, saving over 30% of operating time
- Supports string dual integration and single access, saving DC cable costs
- Supports up to 240mm² aluminum wire access, saving on AC cable costs
Safe and reliable
- Intelligent DC arc pulling detection
- IP66 protection, C5 corrosion rating, suitable for various harsh environments
- Standard AC/DC secondary lightning protection
Smart Operations and Maintenance
- 10-second data refresh, faster and more precise operations
- High-precision string detection and I-V diagnostics for accurate location of abnormal strings
- AC/DC dual power supply, 7*24 hour online monitoring and maintenance upgrades
Input (DC)
| Maximum input voltage | 1100 V |
| Minimum input voltage / starting voltage | 180 V / 200 V |
| Rated input voltage | 600 V |
| MPPT voltage range | 180 V – 1000 V |
| MPPT count | 9 |
| Maximum number of input strings per MPPT | 2 |
| Maximum input current per channel | 15 A |
| Maximum input current | 270 A(9 * 30 A) |
| Maximum allowable current at the input terminal | 30 A |
| Maximum DC short-circuit current | 360 A(9 * 40 A) |
output (communication)
| Rated output power | 110 kW |
| Maximum output power | 121 kW |
| Maximum output apparent power | 121 kVA |
| Maximum output current | 183.3 A |
| Rated grid voltage | 3 / N / PE,230 V / 400 V |
| Grid voltage range | 320 V – 480 V |
| Rated grid frequency / grid frequency range | 50 Hz / 45 Hz to 55 Hz;60 Hz / 55 Hz to 65 Hz |
| Total current waveform distortion rate | < 3% (at rated power) |
| Power factor | > 0.99 (at rated power) |
| Power factor adjustable range | 0.8 lead – 0.8 lagging |
| Number of feed phases / number of output phases | 3/3 |
Efficiency
| Maximum efficiency | 98.60% |
| Chinese efficiency | 98.00% |
Protection
| DC reverse polarity protection | Available |
| AC short-circuit protection | Available |
| Leakage current protection | Available |
| Grid monitoring | Available |
| DC switch | Available |
| String detection | Available |
| Island protection | Available |
| PID repair | Optional |
| DC arc pulling inspection | Optional |
| Surge protection | DC Level 2 / AC Level 2 |
General parameters
| Dimensions (Width * Height * Depth) | 1020mm*795mm*360mm |
| Weight | 82 kg |
| Isolation methods | No transformer |
| Protection rating | IP66 |
| Nighttime depletion | ≤ 4 W |
| Operating temperature range | -30 ℃ – 60 ℃ |
| Operating humidity range | 0 % – 100 % |
| Cooling method | Intelligent air cooling |
| Maximum working altitude | 4000 m (derated >3000 m) |
| Display | LED, Bluetooth + APP |
| Communication | RS485 / 4G (optional) |
| DC terminal type | EVO2 compatible |
| AC terminal type | OT/DT Terminals (maximum 70 mm² – 240 mm²) |
| Meets the standards | NB/T 32004-2018;GB/T 37408-2019 |
| Grid support | ZVRT, anti-islanding, active and reactive power regulation, PF control, slow start/shutdown |
Related Products
HongKong Joy Energy Technology Co., Ltd is a global leader in Battery Energy Storage Systems.
Our core offerings include safe, high-efficiency, and trustworthy batteries for energy storage and electric vehicles: LiFePO4, NCM, Sodium-ion, and next-generation condensed batteries.
GET IN TOUCH
EMAIL:
hiaustin2023@gmail.com
CALL US:
+86 13501651221
FAX:
+86 21 20977716
WhatsApp:
+86 13501651221



