
SG1100UD×3-MV/SG1100UD×4-MV
Saving investment
- “Integration” of “reversal” and “transformation,” rapid deployment, unified maintenance
- Reserved energy storage interfaces save on later retrofit costs
Flexible and convenient
- System modularization, flexible expansion of photovoltaic capacity ratio and energy storage capacity
- The device is modular and plug-and-play, requiring no professional maintenance
Safe and reliable
- Real-time DC parallel arc pulling monitoring, 40ms shutdown
- AC low-voltage full copper busbar connection, eliminating the risk of insulation failure
- Inverter + box transformer integrated factory testing for greater reliability
Supporting the power grid
- Reactive power response time < 20ms, better than national standards
- SCR=1.02, extremely weak network runs stably
- Optical storage DC coupling ensures smooth output
| Label different items | SG3300UD-MV | SG4400UD-MV |
Input
| Maximum input voltage | 1500 V | 1500 V |
| Minimum input voltage / starting voltage | 895 V / 905 V | 895 V / 905 V |
| MPPT voltage range | 895 V – 1500 V | 895 V – 1500 V |
| MPPT count | 3 | 4 |
| Maximum DC input quantity | 15 (21 optional) | 20 (28 optional) |
| Maximum operating current | 3*1435 A | 4*1435 A |
| Maximum DC input short-circuit current | 3*3528 A | 4*3528 A |
Output
| Rated output power | 3300 kW | 4400 kW |
| Maximum output power | 3795 kW | 5060 kW |
| Maximum output apparent power | 3795 kVA | 5060 kVA |
| Rated grid voltage | 35 kV | 35 kV |
| Rated grid frequency | 50 Hz | 50 Hz |
| Grid frequency range | 45 Hz to 55 Hz | 45 Hz to 55 Hz |
| Total current waveform distortion rate | < 3% (at rated power) | < 3% (at rated power) |
| DC component | < 0.5% rated output current | < 0.5% rated output current |
| Power factor (at rated power) | > 0.99 | |
| Power factor adjustable range | 0.8 (ahead) – 0.8 (lagging) | 0.8 (Ahead) – 0.8 (Lagging) |
| Number of feed phases / Number of output phases | 3/3 | 3/3 |
| Power factor (at rated power). | > 0.99 |
Efficiency
| Maximum efficiency | ≥99.02% | ≥99.02% |
| Chinese efficiency | ≥98.55% | ≥98.55% |
Protection
| AC/DC overvoltage protection | Available | Available |
| AC/DC overcurrent protection | Available | Available |
| AC/DC lightning protection protection | Available | Available |
| Power grid monitoring / grounding fault protection | Equipped / Possessed | Have/Possess |
| Insulation testing | Available | Available |
| Overheat protection | Available | Available |
Other features
| PID protection / PID repair | Equipped / Optional | Equipped / Optional |
| Nighttime SVG function | Optional | Optional |
| Nighttime sleep mode | Available | Available |
| Soft turn on and off | Available | Available |
General parameters
| Dimensions (Width*Height*Depth) * | 5650mm*2410mm*2900mm | 6416mm*2410mm*3000mm |
| Weight * | 13 T | 14.5 T |
| Inverter protection rating | IP65 | IP65 |
| Auxiliary power supply | 2 kVA (up to 40 kVA optional) | 2 kVA (up to 40 kVA optional) |
| Cooling method | Intelligent forced air cooling | Intelligent forced air cooling |
| Operating temperature range | – 35℃ ~ to 60℃ (> 40℃ with reduced rating) | – 35℃ ~ to 60℃ (> 40℃ with reduced rating) |
| Operating humidity range | 0 % ~ 100 % | 0 % ~ 100 % |
| Highest working altitude | 5000 m (> 3000 m customized) | 5000 m (> 3000 m customized) |
| Communication interface | Standard: RS485, Ethernet | Standard: RS485, Ethernet |
Related Products
HongKong Joy Energy Technology Co., Ltd is a global leader in Battery Energy Storage Systems.
Our core offerings include safe, high-efficiency, and trustworthy batteries for energy storage and electric vehicles: LiFePO4, NCM, Sodium-ion, and next-generation condensed batteries.
GET IN TOUCH
EMAIL:
hiaustin2023@gmail.com
CALL US:
+86 13501651221
FAX:
+86 21 20977716
WhatsApp:
+86 13501651221



