
SG36/40/50CX-P3-CN
Efficient power generation
- Ultra-wide voltage range, adaptable to complex power grids
- Global MPPT scanning increases power generation by 2%
Safe and worry-free
- AC/DC dual-level lightning protection design proactively eliminates hidden lightning hazards
- IP66 protection + C5 corrosion resistance, heat-resistant and corrosion-resistant
Flexible design
- Supports long and short string configurations, making DC access design more flexible
- 20A high current, fully compatible with components
Convenient operation and maintenance
- One-click scan, smart website building
- Smart cloud control, one-touch access
| Label different items | SG50CX-P3-CN | SG40CX-P3-CN | SG36CX-P3-CN |
Input (DC)
| Maximum input voltage | 1100 V | 1100 V | 1100 V |
| Minimum input voltage / starting voltage | 160 V / 200 V | 160 V / 200 V | 160 V / 200 V |
| Rated input voltage | 600 V | 600 V | 600 V |
| MPPT voltage range * | 160 V – 1000 V | 160 V – 1000 V | 160 V – 1000 V |
| Maximum number of input strings per MPPT | 2 / 2 / 2 / 2 | 2 / 2 / 2 / 1 | 2 / 2 / 2 / 1 |
| Maximum input current per channel | 40 A / 40 A / 32 A / 32 A | 40 A / 40 A / 32 A / 20 A | 40 A / 40 A / 32 A / 20 A |
| Maximum input current | 144 A(40 A / 40 A / 32 A / 32 A) | 132 A(40 A / 40 A / 32 A / 20 A) | 132 A(40 A / 40 A / 32 A / 20 A) |
| MPPT count | 4 | 4 | 4 |
| Maximum allowable current at the input terminal | 30 A | 30 A | 30 A |
| Maximum DC short-circuit current | 180 A(50 A / 50 A / 40 A / 40 A) | 165 A(50 A / 50 A / 40 A / 25 A | 165 A(50 A / 50 A / 40 A / 25 A) |
output (communication)
| Rated output power | 50000 W | 40000 W | 36000 W |
| Maximum output power | 55000 W | 44000 W | 39600 W |
| Maximum output apparent power | 55000 VA | 44000 VA | 39600 VA |
| Maximum output current | 83.6 A | 66.9 A | 60.2 A |
| Rated grid voltage | 3 / N / PE,220 V / 380 V | 3 / N / PE,220 V / 380V | 3 / N / PE,220 V / 380V |
| Grid voltage range | 156 V – 300 V (phase voltage) | 156 V – 300 V (phase voltage) | 156 V – 300 V (phase voltage) |
| Rated grid frequency / grid frequency range | 50 Hz | 50 Hz | 50 Hz |
| Total current waveform distortion rate | ≤ 3% (at rated power) | ≤ 3% (at rated power) | ≤ 3% (at rated power) |
| DC component | < 0.5% In | < 0.5% In | < 0.5% In |
| Power factor | > 0.99 (at rated power) | > 0.99 (at rated power) | > 0.99 (at rated power) |
| Power factor adjustable range | 0.8 ahead – 0.8 lagging | 0.8 ahead – 0.8 lagging | 0.8 ahead – 0.8 lagging |
| Number of feed-in phases / Number of output phases | 3/3-N-PE | 3/3-N-PE | 3/3-N-PE |
Efficiency
| Maximum efficiency | 98.60% | 98.60% | 98.60% |
| Chinese efficiency | 98.20% | 98.20% | 98.20% |
Protection
| DC reverse polarity protection | Available | Available | Available |
| AC short-circuit protection | Available | Available | Available |
| Leakage current protection | Available | Available | Available |
| Grid monitoring | Available | Available | Available |
| DC switch | Available | Available | Available |
| String detection | Available | Available | Available |
| Island protection | Available | Available | Available |
| Surge protection | DC secondary / AC secondary level | DC secondary / AC secondary level | DC secondary / AC secondary level |
General parameters
| Dimensions (W*H*D) | 645mm*595mm*245mm | 645mm*595mm*245mm | 645mm*595mm*245mm |
| Weight | 40 kg | 40 kg | 40 kg |
| Isolation methods | Non-isolation | Non-isolation | Non-isolation |
| Protection rating | IP66 | IP66 | IP66 |
| Nighttime depletion | < 1 W | < 1 W | < 1 W |
| Operating temperature range | -30 ℃ – 60 ℃ | -30 ℃ – 60 ℃ | -30 ℃ – 60 ℃ |
| Operating humidity range (no condensation) | 0 % – 100 % | 0 % – 100 % | 0 % – 100 % |
| Cooling method | Intelligent air cooling | Intelligent air cooling | Intelligent air cooling |
| Maximum working altitude | 4000 m (> 2000 m downgraded) | 4000 m (> 2000 m downgraded) | 4000 m (> 2000 m downgraded) |
| Noise | ≤ 60 dB | ≤ 60 dB | ≤ 60 dB |
| Display | LED,APP | LED,APP | LED,APP |
| Communication | 4G+ RS485 | 4G+ RS485 | 4G+ RS485 |
| DC terminal type | MC4 compatible terminals | MC4 compatible terminals | MC4 compatible terminals |
| AC terminal type | OT/DT terminals | OT/DT terminals | OT/DT terminals |
| Meets the standards | NB / T 32004-2018,GB / T 37408-2019 | NB / T 32004-2018,GB / T 37408-2019 | NB / T 32004-2018,GB / T 37408-2019 |
| Grid support | Counter isolated islands | Counter isolated islands | Counter isolated islands |
Related Products
HongKong Joy Energy Technology Co., Ltd is a global leader in Battery Energy Storage Systems.
Our core offerings include safe, high-efficiency, and trustworthy batteries for energy storage and electric vehicles: LiFePO4, NCM, Sodium-ion, and next-generation condensed batteries.
GET IN TOUCH
EMAIL:
hiaustin2023@gmail.com
CALL US:
+86 13501651221
FAX:
+86 21 20977716
WhatsApp:
+86 13501651221



