
JAM66D50GB-670W
More efficient
Bycium+5.0 battery technology
Better full screen design
More reliable
CSE technology (Composite Structure Enhancement Technology)
Higher power generation
Higher double-sided rate: 85%
Lower temperature coefficient: -0.26%/C
Better weak light power generation performance
Lower LCOE
Higher customer value
Comprehensive product and system certification
IEC 61215,IEC 61730
ISO9001:2015 Quality Management System
IS14001:2015 Environmental Management System
ISO45001:2018 Occupational Health and Safety Management System
IEC62941:2019 Quality System for Manufacturing Photovoltaic Modules for Ground Use

Mechanical parameters
| Battery Type | Monocrystalline |
| Module Weight | 32.8kg |
| Module Dimensions | 2382±2mm×1134±2mm×30±1mm |
| Cable Cross-Sectional Area | 4mm²(IEC),12 AWG(UL) |
| Number of battery cells | 198(6×33) |
| Junction Box | IP68, 3 Diodes |
| Connector | QC4.10-351/MC4-EVO2A |
| Cable length(including connector) | 300mm(+)/400mm(-) |
| Frame | Anodized Aluminum Alloy |
| Front glass | 2.0mm, coated glass |
| Back glass | 2.0mm, semi-tempered glass |
| Packaging information | 36 pieces/pallet, 720 pieces/40HQ container; 13m flatbed truck: 36 pieces/pallet, 720 pieces/truck; 17.5m flatbed truck: 36 pieces/pallet, 900 pieces/truck |
STC
| JA model | M66D50 645/GB |
JAM66D50 -650/GB |
JAM66D50 -655/GB |
JAM66D50 -660/GB |
JAM66D50 -665/GB |
JAM66D50 -670/GB |
| Maximum power (Pmax) [W] | 645 | 650 | 655 | 660 | 665 | 670 |
| Open circuit voltage (Voc) [V] | 49.96 | 50.05 | 50.14 | 50.23 | 50.32 | 50.41 |
| Operating voltage at maximum power point (Vmp) [V] | 40.98 | 41.17 | 41.36 | 41.56 | 41.75 | 41.93 |
| Short circuit current (Isc) [A] | 16.53 | 16.58 | 16.63 | 16.68 | 16.73 | 16.78 |
| Operating current at maximum power point (Imp) [A] | 15.74 | 15.79 | 15.84 | 15.89 | 15.93 | 15.98 |
| Component efficiency [%] | 23.9 | 24.1 | 24.2 | 24.4 | 24.6 | 24.8 |
| Power tolerance | 0~+3% | |||||
| Short circuit current temperature coefficient (aJsc) | +0.041%/℃ | |||||
| Open circuit voltage temperature coefficient (β _Voc) | -0.220%/℃ | |||||
| Maximum power temperature coefficient (y_Pmp) | -0.260%/℃ | |||||
| Standard Test Conditions (STC) | Irradiance 1000W/m ², battery temperature 25 ℃, spectral AM 1.5G | |||||
BNPI
| model | JAM66D50 -645/GB |
JAM66D50 -650/GB |
JAM66D50 -655/GB |
JAM66D50 -660/GB |
JAM66D50 -665/GB |
JAM66D50 -670/GB |
| Maximum power (Pmax) [W] | 715 | 720 | 726 | 731 | 737 | 742 |
| Open circuit voltage (Voc) [V] | 49.96 | 50.05 | 50.14 | 50.23 | 50.32 | 50.41 |
| Operating voltage at maximum power point (Vmp) [V] | 40.98 | 41.17 | 41.36 | 41.56 | 41.75 | 41.93 |
| Short circuit current (Isc) [A] | 18.32 | 18.37 | 18.43 | 18.48 | 18.54 | 18.59 |
| Operating current at maximum power point (Imp) [A] | 17.44 | 17.5 | 17.55 | 17.6 | 17.65 | 17.71 |
| Test conditions (BNPI) | Front irradiance 1000W/m ², back irradiance 135W/m ², battery temperature 25 ℃, spectral AM 1.5G | |||||
Application conditions
| Maximum system voltage | 1500VDC |
| Working temperature* | -40℃~+70℃ |
| Maximum rated current of fuse | 35A |
| Maximum static load, front* | 5400Pa(1121b/ft²) |
| Maximum static load, back side* | 2400Pa(50 Ib/ft²) |
| Rated battery operating temperature | 45±2℃ |
| Back rate | 85%±5% |
| security level | Class II |
| Fire resistance performance | UL Type 29/Class c |
Related Products
HongKong Joy Energy Technology Co., Ltd is a global leader in Battery Energy Storage Systems.
Our core offerings include safe, high-efficiency, and trustworthy batteries for energy storage and electric vehicles: LiFePO4, NCM, Sodium-ion, and next-generation condensed batteries.
GET IN TOUCH
EMAIL:
hiaustin2023@gmail.com
CALL US:
+86 13501651221
FAX:
+86 21 20977716
WhatsApp:
+86 13501651221


