
JAM54D50GR-550W
More efficient
Bycium+5.0 battery technology
Better full screen design
More reliable
CSE technology (Composite Structure Enhancement Technology)
Higher power generation
Higher double-sided rate: 85%
Lower temperature coefficient: -0.26%/C
Better weak light power generation performance
Lower LCOE
Higher customer value
Comprehensive product and system certification
IEC 61215,IEC 61730
ISO9001:2015 Quality Management System
IS14001:2015 Environmental Management System
ISO45001:2018 Occupational Health and Safety Management System
IEC62941:2019 Quality System for Manufacturing Photovoltaic Modules for Ground Use

Mechanical parameters
| Battery Type | single crystal |
| Module Weight | 27.4kg |
| Module Dimensions | 1961±2mm×1134±2mm×30±1mm |
| Cable Cross-Sectional Area | 4mm²(IEC),12AWG(UL) |
| Number of battery cells | 162(6×27) |
| Junction Box | IP68, 3 Diodes |
| Connector | QC4.10-351/MC4-EVO2A |
| Cable length(including connector) | 300mm(+)/400mm(-) |
| Front glass | 2.0mm, coated glass |
| Back glass | 2.0mm, semi-tempered glass |
| Packaging information | 37 yuan/pallet, 888 yuan/40HQ container 13 meter flatbed truck: 37 yuan/pallet, 888 yuan/truck 17.5 meter flatbed truck: 37 yuan/pallet, 1036 yuan/truck |
STC
| JA model | M66D50 645/GB |
JAM66D50 -650/GB |
JAM66D50 -655/GB |
JAM66D50 -660/GB |
JAM66D50 -665/GB |
JAM66D50 -670/GB |
| Maximum power (Pmax) [W] | 525 | 530 | 535 | 540 | 545 | 550 |
| Open circuit voltage (Voc) [V] | 40.79 | 40.88 | 40.95 | 41.02 | 41.1 | 41.17 |
| Operating voltage at maximum power point (Vmp) [V] | 33.05 | 33.26 | 33.48 | 33.69 | 33.9 | 34.11 |
| Short circuit current (Isc) [A] | 16.68 | 16.73 | 16.78 | 16.83 | 16.88 | 16.93 |
| Operating current at maximum power point (Imp) [A] | 15.89 | 15.93 | 15.98 | 16.03 | 16.08 | 16.12 |
| Component efficiency [%] | 23.6 | 23.8 | 24.1 | 24.3 | 24.5 | 24.7 |
| Power tolerance | 0~+3% | |||||
| Short circuit current temperature coefficient (aJsc) | +0.041%/℃ | |||||
| Open circuit voltage temperature coefficient (β _Voc) | -0.220%/℃ | |||||
| Maximum power temperature coefficient (y_Pmp) | -0.260%/℃ | |||||
| Standard Test Conditions (STC) | Irradiance 1000W/m ², battery temperature 25 ℃, spectral AM 1.5G | |||||
BNPI
| model | JAM66D50 -525/GR |
JAM66D50 -530/GR |
JAM66D50 -535/GR |
JAM66D50 -540/GR |
JAM66D50 -545/GR |
JAM66D50 -550/GR |
| Maximum power (Pmax) [W] | 403 | 406 | 410 | 413 | 416 | 419 |
| Open circuit voltage (Voc) [V] | 38.76 | 38.84 | 38.89 | 38.95 | 39.02 | 39.07 |
| Operating voltage at maximum power point (Vmp) [V] | 31.61 | 31.75 | 31.9 | 32.05 | 32.19 | 32.34 |
| Short circuit current (Isc) [A] | 13.46 | 13.5 | 13.54 | 13.58 | 13.62 | 13.66 |
| Operating current at maximum power point (Imp) [A] | 12.75 | 12.8 | 12.85 | 12.89 | 12.94 | 12.97 |
| Test conditions (BNPI) | Positive irradiance 800W/m ², temperature 20 ℃, spectrum AM1.5G | |||||
Application conditions
| Maximum system voltage | 1500VDC |
| Working temperature* | -40℃~+70℃ |
| Maximum rated current of fuse | 30A |
| Maximum static load, front* | 5400Pa(1121b/ft²) |
| Maximum static load, back side* | 2400Pa(50 Ib/ft²) |
| Rated battery operating temperature | 45±2℃ |
| security level | Class II |
| Fire resistance performance | UL Type 29/Class c |
Related Products
HongKong Joy Energy Technology Co., Ltd is a global leader in Battery Energy Storage Systems.
Our core offerings include safe, high-efficiency, and trustworthy batteries for energy storage and electric vehicles: LiFePO4, NCM, Sodium-ion, and next-generation condensed batteries.
GET IN TOUCH
EMAIL:
hiaustin2023@gmail.com
CALL US:
+86 13501651221
FAX:
+86 21 20977716
WhatsApp:
+86 13501651221


