
JAM54D51GR-540W
More efficient
Bycium+5.0 battery technology
Better full screen design
More reliable
CSE technology (Composite Structure Enhancement Technology)
Higher power generation
Higher double-sided rate: 85%
Lower temperature coefficient: -0.26%/C
Better weak light power generation performance
Lower LCOE
Higher customer value
Comprehensive product and system certification
IEC 61215,IEC 61730
ISO9001:2015 Quality Management System
IS14001:2015 Environmental Management System
ISO45001:2018 Occupational Health and Safety Management System
IEC62941:2019 Quality System for Manufacturing Photovoltaic Modules for Ground Use

Mechanical parameters
| Battery Type | single crystal |
| Module Weight | 27.4kg |
| Module Dimensions | 1961±2mm×1134±2mm×30±1mm |
| Cable Cross-Sectional Area | 4mm²(IEC),12AWG(UL) |
| Number of battery cells | 162(6×27) |
| Junction Box | IP68, 3 Diodes |
| Connector | QC4.10-351/MC4-EVO2A |
| Cable length(including connector) | 300mm(+)/400mm(-) |
| Front glass | 2.0mm, coated glass |
| Back glass | 2.0mm, semi-tempered glass |
| Packaging information | 37 yuan/pallet, 888 yuan/40HQ container 13 meter flatbed truck: 37 yuan/pallet, 888 yuan/truck 17.5 meter flatbed truck: 37 yuan/pallet, 1036 yuan/truck |
STC
| JA model | JAM54D51 -515/GR | JAM54D51 -520/GR | JAM54D51 -520/GR | JAM54D51 -530/GR | JAM54D51 -535/GR | JAM54D51 -540/GR |
| Maximum power (Pmax) [W] | 515 | 520 | 525 | 530 | 535 | 550 |
| Open circuit voltage (Voc) [V] | 40.79 | 40.88 | 40.95 | 41.02 | 41.10 | 41.17 |
| Operating voltage at maximum power point (Vmp) [V] | 33.11 | 33.33 | 33.55 | 33.77 | 33.98 | 34.20 |
| Short circuit current (Isc) [A] | 16.33 | 16.38 | 16.43 | 16.48 | 16.53 | 16.58 |
| Operating current at maximum power point (Imp) [A] | 15.55 | 15.60 | 15.65 | 15.70 | 15.74 | 15.79 |
| Component efficiency [%] | 23.2 | 23.4 | 23.6 | 23.8 | 24.1 | 24.3 |
| Power tolerance | 0~+3% | |||||
| Short circuit current temperature coefficient (aJsc) | +0.041%/℃ | |||||
| Open circuit voltage temperature coefficient (β _Voc) | -0.220%/℃ | |||||
| Maximum power temperature coefficient (y_Pmp) | -0.260%/℃ | |||||
| Standard Test Conditions (STC) | Irradiance 1000W/m ², battery temperature 25 ℃, spectral AM 1.5G | |||||
NOCT
| model | JAM54D51 -515/GR | JAM54D51 -520/GR | JAM54D51 -525/GR | JAM54D51 -530/GR | JAM54D51 -535/GR | JAM54D51 -540/GR |
| Maximum power (Pmax) [W] | 395 | 399 | 402 | 406 | 409 | 412 |
| Open circuit voltage (Voc) [V] | 38.74 | 38.82 | 38.87 | 38.93 | 39.00 | 39.06 |
| Operating voltage at maximum power point (Vmp) [V] | 31.68 | 31.84 | 31.99 | 32.16 | 32.31 | 32.45 |
| Short circuit current (Isc) [A] | 13.18 | 13.22 | 13.26 | 13.30 | 13.34 | 13.38 |
| Operating current at maximum power point (Imp) [A] | 12.47 | 12.53 | 12.58 | 12.62 | 12.66 | 12.70 |
| Test conditions (BNPI) | Positive irradiance 800W/m ², temperature 20 ℃, spectrum AM1.5G | |||||
Application conditions
| Maximum system voltage | 1500VDC |
| Working temperature* | -40℃~+70℃ |
| Maximum rated current of fuse | 30A |
| Maximum static load, front* | 5400Pa(1121b/ft²) |
| Maximum static load, back side* | 2400Pa(50 Ib/ft²) |
| Rated battery operating temperature | 45±2℃ |
| security level | Class II |
| Fire resistance performance | UL Type 29/Class c |
Related Products
HongKong Joy Energy Technology Co., Ltd is a global leader in Battery Energy Storage Systems.
Our core offerings include safe, high-efficiency, and trustworthy batteries for energy storage and electric vehicles: LiFePO4, NCM, Sodium-ion, and next-generation condensed batteries.
GET IN TOUCH
EMAIL:
hiaustin2023@gmail.com
CALL US:
+86 13501651221
FAX:
+86 21 20977716
WhatsApp:
+86 13501651221


