
SG1100UD×3/SG1100UD×4
Saving investment
- Array DC MPLC communication, saving initial investment
- Reserved energy storage interfaces save on later retrofit costs
Flexible and convenient
- The equipment is modular, with flexible subarray designs ranging from 1.1 to 8.8MW
- System modularization, flexible expansion of photovoltaic capacity ratio and energy storage capacity
- The device is modular and plug-and-play, requiring no professional maintenance
Safe and reliable
- Real-time DC parallel arc pulling monitoring, 40ms shutdown
- 24-hour online AC insulation monitoring ensures safety
- Fault relief design ensures safe operation and maintenance
- IP65 protection rating, adaptable to various harsh environments
Supporting the power grid
- Reactive power response time < 20ms, better than national standards
- SCR=1.02, extremely weak network runs stably
- Optical storage DC coupling ensures smooth output
| Label different items | SG3300UD | SG4400UD |
Input (DC)
| Maximum input voltage | 1500 V | 1500 V |
| Minimum input voltage / starting voltage | 895 V / 905 V | 895 V / 905 V |
| MPPT voltage range | 895 V – 1500 V | 895 V – 1500 V |
| MPPT count | 3 | 4 |
| Maximum DC input quantity | 15 (21 optional) | 20 (28 optional) |
| Maximum operating current | 3*1435 A | 4*1435 A |
| Maximum DC input short-circuit current | 3*3528 A | 4*3528 A |
output (communication)
| Rated output power | 3300 kW | 4400 kW |
| Maximum output power | 3795 kW | 5060 kW |
| Maximum output apparent power | 3795 kVA | 5060 kVA |
| Maximum output current | 3*1160 A | 4*1160 A |
| Rated grid voltage | 630 V | 630 V |
| Grid voltage range | 536 V – 693 V | 536 V – 693 V |
| Rated grid frequency / grid frequency range | 50 Hz / 45 Hz to 55 Hz | 50 Hz / 45 Hz to 55 Hz |
| Total current waveform distortion rate | < 1.5% (at rated power) | < 1.5% (at rated power) |
| DC component | < 0.5% rated output current | < 0.5% rated output current |
| Power factor (at rated power) / adjustable power factor range | > 0.99 / 0.8 ahead – 0.8 lagging | > 0.99 / 0.8 ahead – 0.8 lagging |
| Number of feed phases / Number of output phases | 3/3 | 3/3 |
Efficiency
| Maximum efficiency | ≥ 99.02 % | ≥ 99.02 % |
| Chinese efficiency | ≥ 98.55 % | ≥ 98.55 % |
Protection
| AC/DC overvoltage protection | Available | Available |
| AC/DC overcurrent protection | Available | Available |
| AC/DC lightning protection protection | Available | Available |
| Power grid monitoring / grounding fault protection | Equipped / Possessed | Equipped / Possessed |
| Insulation testing | Available | Available |
| Overheat protection | Available | Available |
Other features
| PID protection / PID repair | Equipped / Optional | Equipped / Optional |
| Nighttime SVG function | Optional | Optional |
| Nighttime sleep mode | Available | Available |
| The AC side is directly connected in parallel | Available | Available |
| Soft turn on and off | Available | Available |
General parameters
| Dimensions (Width*Height*Depth) * | 2340mm*2300mm*1550mm | 2900mm*2300mm*1550mm |
| Weight * | 2500 kg | 3300 kg |
| Protection level | IP65 | IP65 |
| Nighttime depletion | < 200 W | < 200 W |
| Cooling method | Intelligent forced air cooling | Intelligent forced air cooling |
| Operating temperature range ** | -35 ℃ – 60 ℃ | -35 ℃ – 60 ℃ |
| Operating humidity range | 0 % ~ 100 % | 0 % ~ 100 % |
| Highest working altitude | 5000 m (> 3000 m devalued) | 5000 m (> 3000 m devalued) |
| Communication interface | Standard: RS485, Ethernet | Standard: RS485, Ethernet |
| Meets the standards | IEC 62109-1,IEC 62109-2,IEC 61727,IEC 62116,NB/T 32004,GB/T 37408 | IEC 62109-1,IEC 62109-2,IEC 61727,IEC 62116,NB/T 32004,GB/T 37408 |
Related Products
HongKong Joy Energy Technology Co., Ltd is a global leader in Battery Energy Storage Systems.
Our core offerings include safe, high-efficiency, and trustworthy batteries for energy storage and electric vehicles: LiFePO4, NCM, Sodium-ion, and next-generation condensed batteries.
GET IN TOUCH
EMAIL:
hiaustin2023@gmail.com
CALL US:
+86 13501651221
FAX:
+86 21 20977716
WhatsApp:
+86 13501651221



