
SG3125UD
Intelligent operations and maintenance
- Split design, ultra-fast operation and maintenance within 1 hour
- Pioneering intelligent fault location with real-time monitoring and proactive early warning
- AI monitoring of duct health + self-cleaning, eliminating the need for manual duct maintenance
Proactively building networks
- Pioneering adaptive strong and weak grids, proactively identifying changes in the power grid
- Enhanced grid support, 20ms ultra-fast reactive power dispatch
- All models come standard with photovoltaic grids and all-weather reactive voltage support
Comprehensive safety
- DC parallel arc pulling protection, rapid shutdown in 40ms
- 24-hour insulation monitoring ensures system safety
Lower LCOE
- System modularization and flexible subarray capacity design
Input (DC)
| Maximum input voltage | 1500V |
| Starting voltage | 905 V |
| MPP voltage range at rated power | 895 V – 1500 V |
| MPPT count | 4 |
| Number of input channels | 16 channels (20 optional negative grounding channels) |
| Maximum input current | 4*1020 A |
| Maximum DC input short-circuit current | 4*2520 A |
output (communication)
| Rated output power | 3125 kW |
| Maximum output power | 3594 kW |
| Maximum output apparent power | 3594 kVA |
| Power factor range | -1.6 |
| Rated operating frequency | 50 Hz |
| Operating frequency range | 45 Hz to 55 Hz |
| Rated grid voltage | 630 V |
| Maximum output current | 3294 A |
| Number of feed-in phases / number of output phases | 3/3 |
| Total harmonic distortion | < 1% (at rated power) |
| DC component | < 0.5% rated output current |
Efficiency
| Maximum efficiency | ≥ 99.08 % |
| Chinese efficiency | ≥ 98.58 % |
Protection
| Island protection | Available |
| High and low voltage ride-through | Available |
| DC input protection | Available |
| AC output protection | Available |
| Power grid inspection | Available |
| Array insulation impedance testing | Available |
| Overheat protection | Available |
| AC insulation testing | Optional |
| Nighttime SVG function | Optional |
| AC and DC lightning protection | Available |
| Temperature, humidity, and smoke detection | Available |
General parameters
| Dimensions (Width*Height*Depth) | 1700mm*2390mm*1450mm |
| Weight | 1760 kg |
| Protection rating | IP66 |
| Operating Environment Temperature Range * | -35 ℃ – 60 ℃ |
| Humidity range in the working environment | 0 % – 100 % |
| The work is allowed at elevation altitude | No voltage downgrade at 5000m |
| Meets the standards | GB/T 19964,NB/T 32004-2018,CGC/GF 035-2013,CNCA/CT S0002-2014,Q/GDW 1617-2015,GB/T 32826-2016,GB/T 32892-2016,GB/T 37408,IEC62109,IEC 61727,IEC 62116,IEC 60068,IEC 61683,IEC 62443-4 |
| Communication methods | RS485, Ethernet |
| Display method | LED indicator lights, Ethernet + WebHMI |
Related Products
HongKong Joy Energy Technology Co., Ltd is a global leader in Battery Energy Storage Systems.
Our core offerings include safe, high-efficiency, and trustworthy batteries for energy storage and electric vehicles: LiFePO4, NCM, Sodium-ion, and next-generation condensed batteries.
GET IN TOUCH
EMAIL:
hiaustin2023@gmail.com
CALL US:
+86 13501651221
FAX:
+86 21 20977716
WhatsApp:
+86 13501651221



