
SG20/23/25T-P2-CN
Efficient power generation
- Ultra-wide voltage range, adaptable to complex power grids
- Global MPPT scanning increases power generation by 2%
Safe and worry-free
- AC/DC dual-level lightning protection design proactively eliminates hidden lightning hazards
- IP66 protection + C5 corrosion resistance, heat-resistant and corrosion-resistant
Flexible design
- Supports long and short string configurations, making DC access design more flexible
- 20A high current, fully compatible with components
Convenient operation and maintenance
- One-click scan, smart website building
- Smart cloud control, one-touch access
| Label different items | SG20T-P2-CN | SG23T-P2-CN | SG25T-P2-CN |
Input (DC)
| Maximum input voltage | 1100 V | 1100 V | 1100 V |
| Minimum input voltage / starting voltage | 160 V / 180 V | 160 V / 180 V | 160 V / 180 V |
| Rated input voltage | 680V | 680V | 600 V |
| MPPT voltage range * | 160 V – 1000 V | 160 V – 1000 V | 160 V – 1000 V |
| Each MPPT channel is included in the maximum number of group packets | 46055 | 46055 | 46055 |
| Maximum input current per channel | 40 A / 40 A | 40 A / 20A | 40 A / 20A |
| Maximum input current | 80 A (40 A / 40 A) | 80 A (40 A / 40 A) | 80 A (40 A / 40 A) |
| MPPT count | 2 | 2 | 2 |
| Maximum allowable current at the input terminal | 25A | 25A | 25A |
| Maximum DC short-circuit current | 100 A (50 A / 50 A) | 100 A (50 A / 50 A) | Maximum DC short-circuit current |
Output (Communication)
| Rated output power | 20000 W | 23000 W | 25000 W |
| Maximum output power | 22000 W | 25300 W | 27500 W |
| Maximum output apparent power | 22000 VA | 25300 VA | 27500 VA |
| Maximum output current | 33.3 A | 38.3 A | 41.7 A |
| Rated grid voltage | 3/N/PE,230V/400V,220V/380V | 3/N/PE,230V/400V,220V/380V | 3/N/PE,230V/400V,220V/380V |
| Grid voltage range | 156 V – 300 V (phase voltage) | 156V – 300V (phase voltage) | 156V – 300V (phase voltage) |
| Rated grid frequency / grid frequency range | 50 Hz / 45 Hz – 55 Hz | 50 Hz / 45 Hz – 55 Hz | 50 Hz / 45 Hz – 55 Hz |
| Total current waveform distortion rate | < 3% (at rated power) | < 3% (at rated power) | < 3% (at rated power) |
| DC component | < 0.5 % In | < 0.5 % In | < 0.5 % In |
| Power factor | > 0.99 (at rated power) | >0.99 (at rated power) | >0.99 (at rated power) |
| Power factor adjustable range | 0.8 ahead – 0.8 lagging | 0.8 ahead – 0.8 lagging | 0.8 ahead – 0.8 lagging |
| Number of feed-in phases / Number of output phases | 3 / 3 – N – PE | 3 / 3 – N – PE | 3 / 3 – N – PE |
Efficiency
| Maximum efficiency | 0.985 | 0.986 | 0.986 |
| European efficiency | 0.983 | 0.983 | 0.983 |
Protection and functionality
| DC reverse polarity protection | Available | Available | Available |
| AC short-circuit protection | Available | Available | Available |
| Leakage current protection | Available | Available | Available |
| Grid monitoring | Available | Available | Available |
| DC switch | Available | Available | Available |
| String detection | Available | Available | Available |
| Island protection | Available | Available | Available |
| Surge protection | DC secondary / AC secondary level | DC secondary / AC secondary level | DC secondary / AC secondary level |
General parameters
| Dimensions (Width * Height * Depth) | 510mm*420mm*226mm | 510mm*420mm*226mm | 510mm*420mm*226mm |
| Weight | 19kg | 19kg | 19kg |
| Isolation methods | No transformer | No transformer | No transformer |
| Protection rating | IP66 | IP66 | IP66 |
| Nighttime depletion | ≤ 1 W | ≤ 1 W | ≤ 1 W |
| Operating temperature range | – 25 ℃ – 60 ℃ | – 25 ℃ – 60 ℃ | -25 ℃ – 60 ℃ |
| Operating humidity range (no condensation) | 0 % – 100 % | 0 % – 100 % | 0 % – 100 % |
| Cooling method | Intelligent air cooling | Intelligent air cooling | Intelligent air cooling |
| Maximum working altitude | 4000 m (> 2000 m downgraded) | 4000 m (> 2000 m downgraded) | 4000 m (> 2000 m downgraded) |
| Noise | < 50 dB | < 50 dB | < 50 dB |
| Display | LED, APP | LED, APP | LED, APP |
| Communication | 4G+RS485*1 | 4G+RS485*1 | 4G+RS485*1 |
| DC terminal type | MC4 compatible terminals | MC4 compatible terminals | MC4 compatible terminals |
| AC terminal type | OT screw locking | OT screw locking | OT screw locking |
| Meets the standards | NB/T 32004-2018、GB/T 37408-2019 | NB/T 32004-2018、GB/T 37408-2019 | NB/T 32004-2018、GB/T 37408-2019 |
| Grid support | Counter isolated islands | Counter isolated islands | Counter isolated islands |
Related Products
HongKong Joy Energy Technology Co., Ltd is a global leader in Battery Energy Storage Systems.
Our core offerings include safe, high-efficiency, and trustworthy batteries for energy storage and electric vehicles: LiFePO4, NCM, Sodium-ion, and next-generation condensed batteries.
GET IN TOUCH
EMAIL:
hiaustin2023@gmail.com
CALL US:
+86 13501651221
FAX:
+86 21 20977716
WhatsApp:
+86 13501651221



