
SG10T/12T/15T/17T-CN
Efficient power generation
- High conversion efficiency, wide operating voltage range, early start-up and late shutdown, efficient power generation lasting longer
- Maximum input voltage of 1100V, can connect to more solar panels, and estimated power generation can increase by about 2%
- Supports up to 20A current, perfectly compatible with both 182 and 210 components
Convenient operation and maintenance
- IP65 and C5 protection ratings, heat-resistant and corrosion-resistant
- One-click scan, smart website building
- Abandoning traditional LCD screen designs, mobile smart cloud monitoring makes operation more convenient anytime, anywhere
Safe and worry-free
- AC/DC dual-level lightning protection design proactively eliminates hidden lightning hazards
- EMC rivals household appliances and keeps radiation hazards away
- Free software upgrade, free maintenance during warranty period, no worries
| Label different items | SG10T-CN | SG12T-CN | SG15T-CN |
Input (DC)
| Maximum input voltage* | 1100 V | 1100 V | 1100 V |
| Minimum input voltage / starting voltage | 160 V / 180 V | 160 V / 180 V | 160 V / 180 V |
| Rated input voltage | 600 V | 600 V | 600 V |
| MPPT voltage range** | 160 V – 1000 V | 160 V – 1000 V | 160 V – 1000 V |
| Maximum number of input strings per MPPT | 46023 | 46023 | 46023 |
| Maximum input current per channel | 20 A / 20A | 20 A / 20A | 20 A / 20A |
| Maximum input current | 40 A (20 A / 20A) | 40 A (20 A / 20A) | 40 A (20 A / 20A) |
| MPPT count | 2 | 2 | 2 |
| Maximum allowable current at the input terminal | 25 A | 25 A | 25 A |
| Maximum DC short-circuit current | 50 A(25A / 25A) | 50 A(25A / 25A) | 50 A(25A / 25A) |
output (communication)
| Rated output power | 10000 W | 10000 W | 15000 W |
| Maximum output power | 11000 W | 11000 W | 16500 W |
| Maximum output apparent power | 11000 VA | 11000 VA | 16500 VA |
| Maximum output current | 16.7 A | 16.7 A | 25.0 A |
| Rated grid voltage | 3/N/PE,230V/400V,220V/380V | 3/N/PE,230V/400V,220V/380V | 3/N/PE,230V/400V,220V/380V |
| Grid voltage range | 156V – 300V (phase voltage) | 156V – 300V (phase voltage) | 156V – 300V (phase voltage) |
| Rated grid frequency / grid frequency range | 50 Hz / 45 Hz – 55 Hz | 50 Hz / 45 Hz – 55 Hz | 50 Hz / 45 Hz – 55 Hz |
| Total current waveform distortion rate | < 3% (at rated power) | < 3% (at rated power) | < 3% (at rated power) |
| DC component | < 0.5 % In | < 0.5 % In | < 0.5 % In |
| Power factor | >0.99 (at rated power) | >0.99 (at rated power) | >0.99 (at rated power) |
| Power factor adjustable range | 0.8 ahead – 0.8 lagging | 0.8 ahead – 0.8 lagging | 0.8 ahead – 0.8 lagging |
| Number of feed-in phases / Number of output phases | 3/3-N-PE | 3/3-N-PE | 3/3-N-PE |
Efficiency
| Maximum efficiency | 0.982 | 0.982 | 0.983 |
| European efficiency | 0.978 | 0.978 | 0.98 |
Protection and functionality
| DC reverse polarity protection | Available | Available | Available |
| AC short-circuit protection | Available | Available | Available |
| Leakage current protection | Available | Available | Available |
| Grid monitoring | Available | Available | Available |
| DC switch | Available | Available | Available |
| String detection | Available | Available | Available |
| Island protection | Available | Available | Available |
| Surge protection | DC secondary / AC secondary level | DC secondary / AC secondary level | DC secondary / AC secondary level |
General parameters
| Dimensions (Width * Height * Depth) | 410mm*530mm*208mm | 410mm*530mm*208mm | 410mm*530mm*208mm |
| Weight | 18 kg | 18 kg | 18 kg |
| Isolation methods | No transformer | No transformer | No transformer |
| Protection rating | IP65 | IP65 | IP65 |
| Nighttime depletion | ≤ 1 W | ≤ 1 W | ≤ 1 W |
| Operating temperature range | -25 ℃ – 60 ℃ | -25 ℃ – 60 ℃ | -25 ℃ – 60 ℃ |
| Operating humidity range | 0% – 100% (non-condensing) | 0% – 100% (non-condensing) | 0% – 100% (non-condensing) |
| Cooling method | Natural heat dissipation | Natural heat dissipation | Natural heat dissipation |
| Maximum working altitude | 4000 m (derated > 2000 m) | 4000 m (derated > 2000 m) | 4000 m (derated > 2000 m) |
| Display | LED,APP | LED,APP | LED,APP |
| Communication | 4G +RS485*1 | 4G +RS485*1 | 4G +RS485*1 |
| DC terminal type | MC4 compatible terminals | MC4 compatible terminals | MC4 compatible terminals |
| AC terminal type | OT/DT terminals | OT/DT terminals | OT/DT terminals |
| Meets the standards | “NB/T 32004-2018 | “NB/T 32004-2018 | “NB/T 32004-2018 |
| Grid support | Anti-islanding, active and reactive power regulation, PF control, slow start/shutdown | Anti-islanding, active and reactive power regulation, PF control, slow start/shutdown | Anti-islanding, active and reactive power regulation, PF control, slow start/shutdown |
Related Products
HongKong Joy Energy Technology Co., Ltd is a global leader in Battery Energy Storage Systems.
Our core offerings include safe, high-efficiency, and trustworthy batteries for energy storage and electric vehicles: LiFePO4, NCM, Sodium-ion, and next-generation condensed batteries.
GET IN TOUCH
EMAIL:
hiaustin2023@gmail.com
CALL US:
+86 13501651221
FAX:
+86 21 20977716
WhatsApp:
+86 13501651221



